91.2%
Overall SLA Compliance
↑ 1.4% from last month
12
Active SLA Breaches
⚠ 3 critical VIP complaints
18
At-Risk (Breach in <4hrs)
⚠ Monitor closely
2.4d
Avg Resolution Time
↓ 0.3d improvement
🔴 SLA Breached Complaints
| ID | Category | Sector | Officer | SLA (hrs) | Overdue By | Priority | Action |
|---|---|---|---|---|---|---|---|
| GMC-2847 | Water Supply | Sector 21 | H. Solanki | 48 | +18 hrs | Critical | ✨ AI Reroute |
| GMC-2831 | Drainage | Sector 14 | K. Mehta | 24 | +14 hrs | Critical | ✨ AI Reroute |
| GMC-2819 | Road Repair | Sector 9 | D. Bhatt | 72 | +11 hrs | High | Escalate |
| GMC-2808 | Park Maintenance | Sector 6 | P. Joshi | 48 | +8 hrs | High | Escalate |
| GMC-2794 | Sanitation | Sector 15 | V. Chauhan | 24 | +4 hrs | Medium | Notify |
⚠️ At-Risk Complaints (Breach in <4 hours)
| ID | Category | Sector | Officer | Time Remaining | Priority |
|---|---|---|---|---|---|
| GMC-2861 | Water Supply | Sector 21 | H. Solanki | 1h 42m | Critical |
| GMC-2858 | Electricity | Sector 7 | A. Trivedi | 2h 15m | High |
| GMC-2855 | Road Repair | Sector 3 | D. Bhatt | 3h 08m | Medium |
🧠 AI SLA Predictions
⚠️ Drainage complaints in Sector 14 will breach SLA 3x more this week — deploy extra team
📊 Current breach rate: 8.8% → AI predicts reduction to 6.2% with 2 officer reassignments
🎯 Top intervention: Reassign 4 complaints from H. Solanki to R. Patel immediately
✅ Water Supply dept on track for 95% SLA compliance by month-end
🎯 Confidence: 91% | ✨ AI-Generated
🏢 Department SLA Performance
Water Supply
94%
Roads
91%
Sanitation
88%
Parks & Green
85%
Electricity
82%
Drainage
74%
Building
69%